Incumbent
Retired teacher and director of the agent academy at Nebraska Realty
Age | 58 |
Party | Republican |
Home | Omaha |
Public offices held | Elkhorn school board, 2011-present |
Education | Master’s in secondary education, University of Nebraska at Omaha; bachelor’s in social science, Wayne State College |
Family | Married, two kids |
Faith | Catholic |
Key issue | One of my big goals is to help the district make students more aware of all of their opportunities, whether it’s a four-year school or a trade school, and following up and making sure we’re doing what we need to do to make them aware of their opportunities. |
Age | 38 |
Party | Republican |
Home | Omaha |
Public offices held | Clerk on SID board of trustees |
Education | Law degree, Creighton University; bachelor’s in political science and philosophy from Augustana University |
Military | Army National Guard, 1999-2011 |
Family | Married, three children with another due in October |
Faith | Lutheran |
Key issue | I would like a line item review of the budget to evaluate what we truly need, what we want, and what can wait. I want quality education with high standards for students to strive for, while still being a good steward of taxpayer resources. |
Age | 45 |
Party | Democratic |
Home | Omaha |
Public offices held | Elkhorn school board, 2015 to present |
Education | Bachelor’s in family science, University of Nebraska-Lincoln and UNO |
Family | Married, three children |
Key issue | My top priority as a board member is maintaining the integrity of the Elkhorn Public School system as EPS continues to grow at a record pace. This includes hiring quality staff, maintaining existing buildings while building new ones and the continuum of day-to-day learning across all levels. There is so much to be proud of in Elkhorn — prioritizing of our children’s education and the sense of community EPS provides is a huge draw for those moving into the district. I want to make sure that Elkhorn continues to fulfill high expectations while maintaining fiscal responsibility and facilitating communication with district residents. |
Age | 55 |
Party | Republican |
Home | Omaha |
Public offices held | None |
Education | Doctor of medicine, University of Nebraska Medical Center; bachelor’s, UNL |
Family | Married, six children |
Faith | Christian |
Key issue | As a mother of six children and an active volunteer in the Elkhorn District for 19 years, I have witnessed almost every facet of the EPS system. Thus, I have been blessed with the opportunity to meet people from all over the community. With this background, I hope to provide a wealth of knowledge when discussing the future of our beloved school district, while continuing to uphold and improve the high academic standards and continual learning of all Elkhorn students. My goal is to positively represent the district and to serve the Elkhorn community to the best of my ability. |
Age | 43 |
Party | Independent |
Home | Omaha |
Public offices held | None |
Education | Education specialist degree, UNL; master’s in survey research and methodology, UNL; bachelor’s in sociology and business, Nebraska Wesleyan University |
Family | Married, two children |
Faith | Methodist |
Key issue | My top priority when elected will be to help the district maintain high academic performance as the district continues to grow. I am in a unique position to provide guidance with my years of experience working in schools as a school psychologist. I love education and have devoted my professional life to it. I have worked in education at every level, from pre-school through the young adult program (18 to 21-year-olds). I am proud to live in the Elkhorn School District and will use my experience to serve my community. |
Sign up for a digital subscription now and get your first month of in-depth reporting for just 99 cents.
LEARN MOREGet the area's best political coverage and more sent straight to your inbox.
Three ways to register
» Online at nebraska.gov/apps-sos-voter-registration.
» Print out an application (Here's the form) and take it to your local election commission (Here’s a list)
» Register in person at an election commission office, the DMV, or in Douglas County, any of Omaha’s 12 library branches.
Registration questions
Visit www.votercheck.necvr.ne.gov to check whether you’re registered to vote and find your polling place. If you think you should be able to vote at a polling place but there’s a problem with the registration, request to fill out a provisional ballot. The election commission will collect them and then has a week to verify whether you are eligible to vote.
To see a sample ballot
See a sample ballot from the Nebraska Secretary of State website here.
To find your district
Visit votercheck.necvr.ne.gov and look up your registration info or polling place to find a list of the political districts you live in.
Important dates
Oct. 1: First day for early voting ballots to be mailed.
Oct. 9: First day to vote early in person at election commission office.
Oct. 19: Deadline to register to vote online, by mail, at agencies, at the DMV office, by deputy registrar or by registration form that’s delivered to the election office by someone other than the person registering
Oct. 26: Deadline for in-person voter registration at election commission office, 6 p.m. Deadline for early voting ballots to be requested to be mailed to a specific address, 6 p.m. Deadline for write-in candidates to file notarized affidavit and filing fee with filing officer.
Nov. 5: Deadline for in-person early voting at election commission office, 5 p.m. (Sarpy County office closes at 4:45 p.m.)
Nov. 6: Election Day! Polls open from 8 a.m. until 8 p.m. 7 p.m.: Deadline for agent to pick up early voting ballot. 8 p.m.: Deadline to return early voting ballot to election commission office or drop box location
Nov. 13: Deadline for verification of provisional ballots
Here are the Douglas County drop box locations, opening in early October:
City/County Building (1819 Farnam St.)
South Omaha Branch Library (2808 Q St.)
Washington Branch Library (2868 Ames Ave.)
Ralston Police Department (7400 Main St., Ralston)
Abrahams Branch Library (5111 N. 90th St.)
Douglas County Election Commission (225 N. 115th St.)
Drive-up location (115th and Davenport Streets, on median)
Douglas County Engineer's Office (15505 West Maple Road)
Millard Public Schools Foundation (5225 S. 159th Ave.)
Bess Johnson Elkhorn Branch Library (2100 Reading Plaza)
To contact your election commission
Douglas County Election Commission: www.votedouglascounty.com; 402-444-8683; 225 N. 115th St., Omaha, NE 68154
Sarpy County Election Commission: www.sarpy.com/election; 402-593-2167; 501 Olson Drive, Suite 4, Papillion, NE 68046